Conseil en immobilier  -  Administrateur de Biens   -  Gestion de Patrimoines Immobiliers


Warning: mysql_connect() [function.mysql-connect]: Access denied for user 'root'@'localhost' (using password: YES) in /home/fairplay/www/master/components/com_insee/insee.html.php on line 14

Warning: mysql_select_db(): supplied argument is not a valid MySQL-Link resource in /home/fairplay/www/master/components/com_insee/insee.html.php on line 15

Indice de Reference des Loyers

2005 2006 2007 2008 2009
1ere trimestre 109.64 111.47 113.07 115.12 117.70
2eme trimestre 110.08 111.98 113.07 116.07 117.59
3eme trimestre 110.57 112.43 113.07 117.03 117.41
4eme trimestre 111.01 112.77 114.3 117.54 117.47

Indice du Cout de la Construction

2005 2006 2007 2008 2009
1ere trimestre 1270 1362 1385 1497 1503
2eme trimestre 1276 1366 1435 1562
3eme trimestre 1278 1381 1443 1594
4eme trimestre 1332 1406 1474 1523

Assurance
Conseil
Newsletter