Conseil en immobilier - Administrateur de Biens - Gestion de Patrimoines Immobiliers
Warning: mysql_connect() [function.mysql-connect]: Access denied for user 'root'@'localhost' (using password: YES) in /home/fairplay/www/master/components/com_insee/insee.html.php on line 14
Warning: mysql_select_db(): supplied argument is not a valid MySQL-Link resource in /home/fairplay/www/master/components/com_insee/insee.html.php on line 15
Indice de Reference des Loyers
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| 1ere trimestre | 113.07 | 115.12 | 117.7 | 117.81 | 119.69 |
| 2eme trimestre | 113.37 | 116.07 | 117.59 | 118.26 | 120.31 |
| 3eme trimestre | 113.68 | 117.03 | 117.41 | 118.7 | 120.95 |
| 4eme trimestre | 114.3 | 117.54 | 117.47 | 119.17 | 121.68 |
Indice du Cout de la Construction
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| 1ere trimestre | 1270 | 1362 | 1385 | 1497 | 1503 |
| 2eme trimestre | 1276 | 1366 | 1435 | 1562 | |
| 3eme trimestre | 1278 | 1381 | 1443 | 1594 | |
| 4eme trimestre | 1332 | 1406 | 1474 | 1523 |





